OBT Impact Shorts - Sizing Guide
OBT Impact Shorts - Sizing Guide
Measure circumference at the waist in inches.
| S | 25" or less |
| M | 26" - 29" |
| L | 30" - 34" |
| XL | 35" - 39" |
| XXL | 40" or more |
For a tighter fit, size down.
For a looser fit, size up.
OBT Impact Shorts - Sizing Guide
Measure circumference at the waist in inches.
| S | 25" or less |
| M | 26" - 29" |
| L | 30" - 34" |
| XL | 35" - 39" |
| XXL | 40" or more |
For a tighter fit, size down.
For a looser fit, size up.